NADCA Approved ESR, VAR, PM, Conventionals and Metal Powders
NADCA Approved ESR, VAR, PM, Conventionals and Metal Powders
NADCA Approved ESR, VAR, PM, Conventionals and Metal Powders
Stainless steel materials are selected to meet application requirements where corrosion resistance, mechanical strength, and long-term material stability are essential.
Our stainless steel portfolio covers multiple grades with varying alloy compositions and property profiles, allowing material selection based on environmental exposure, mechanical requirements, and processing conditions.
Grades
Martensitic Stainless Steel
Martensitic stainless steel is a type of stainless steel that is characterized by a martensitic microstructure, which is formed through heat treatment (quenching and tempering). It typically contains higher carbon content than other stainless steels and offers the following properties:
- High strength and hardness
- Good wear resistance
- Moderate corrosion resistance
(lower than austenitic and duplex stainless steels) - Ability to be heat treated to achieve a wide range of mechanical properties
Martensitic stainless steels are commonly used in applications such as cutting tools, knives, surgical instruments, shafts, and turbine components, where high strength and hardness are required.
| Material no. EN | Material designation. DIN | AISI no. | Analysis % |
|---|---|---|---|
| ~ 1.4006 | ~ X12Cr13 | 403 | C 0.15 max, Cr 11.5~13.0, Ni <0.6 |
| 1.4006 | X12Cr13 | 410 | C 0.08-0.15, Cr 11.5-13.5 |
| 1.4005 | X12CrS13 | 416 | C <0.15, Cr 12.0-14.0, S >0.15 |
| 1.4021 | X20Cr13 | 420A | C 0.16-0.25, Cr 12.0-14.0 |
| 1.4024 | X15Cr13 | 420 | C 0.12-0.17, Cr 12.0-14.5 |
| 1.4028 | X30Cr13 | 420B | C 0.26-0.35, Cr 12.0-14.0 |
| 1.4028Mo | 420B+Mo | C 0.34-0.38, Cr 13.0-14.0, Mo 0.9-1.1 | |
| 1.4031 | X39Cr13 | 420 | C 0.36-0.42, Cr 12.5-14.5 |
| 1.4034 | X46Cr13 | 420C | C 0.43-0.50, Cr 12.5-14.5 |
| 1.4034YK | X46Cr13 | 420C | C 0.43-0.50, Cr 13.0-14.5 |
| 1.4037 | X65Cr13 | 420D | C 0.58-0.70, Cr 12.5-14.5 |
| 1.4120 | X20CrMo13 | C 0.17-0.22, Cr 12.0-14.0, Mo 0.9-1.3, Ni <1.0 | |
| 1.4913 | X19CrMoNbVN11-1 | C 0.17-0.23, Cr 10.0-11.5, Mo 0.5-0.8, Ni 0.2-0.6, Nb 0.25-0.55, V 0.1-0.3 | |
| 1.4923 | X22CrMoV12-1 | C 0.18-0.24, Cr 10.0-12.5, Mo 0.8-1.2, V 0.25-0.35, Ni 0.3-0.8 | |
| 1.4922 | X20CrMoV11-1 | C 0.17-0.23, Cr 11.0-12.5, Mo 0.8-1.2, V 0.25-0.35, Ni 0.3-0.8 | |
| 1.4935 | X20CrMoWV12-1 | 422 | C 0.17-0.24, Cr 11.0-12.5, Mo 0.8-1.2, V 0.2-0.35, W 0.4-0.6, Ni0.3-0.8 |
| 1.4938 | X12CrNiMoV12-3 | C 0.08-0.15, Cr 11.0-12.5, Mo 1.5-2.0, V 0.25-0.40, Ni 2.0-3.0 | |
| 1.4313 | X3CrNiMo13-4 | F6NM | C <0.05, Cr 12.0-14.0, Ni 3.5-4.5, Mo 0.3-0.7 |
| 1.4418 | X4CrNiMo16-5-1 | S165M | C <0.06, Cr 15.0-17.0, Mo 0.8-1.5, Ni 4.0-6.0, N >0.02 |
| 1.4122 | X39CrMo17-1 | C 0.33-0.45, Cr 15.5-17.5, Mo 0.8-1.3, Ni <1.0 | |
| 1.4419 | X38CrMo14 | C 0.36-0.42, Cr 13.0-14.5, Mo 0.6-1.0, Ni <0.5 | |
| 1.4110 | X55CrMo14 | C 0.48-0.60, Cr 13.0-15.0, Mo 0.5-0.8, V 0.1-0.2 | |
| 1.4116 | X50CrMoV15 | 420MoV | C 0.45-0.55, Cr 14.0-15.0, Mo 0.5-0.8, V 0.1-0.2 |
| 1.4117 | X38CrMoV15 | C 0.35-0.40, Cr 14.0-15.0, Mo 0.4-0.6, V 0.10-0.15 | |
| 1.4057 | X17CrNi16-2 | 431 | C 0.2 max, Cr 15.0-17.0, Ni 1.25-2.50 |
| 1.4109 | X70CrMo15 | 440A | C 0.60-0.75, Cr 16.0-18.0, Mo 0.75 max |
| 1.4112 | X90CrMoV18 | 440B | C 0.75-0.95, Cr 16.0-18.0, Mo 0.75 max |
| 1.4125 | X105CrMo17 | 440C | C 0.95-1.20, Cr 16.0-18.0, Mo 0.75 max. |
Duplex Stainless Steel
>
CONVENTIONAL GRADES
S32205 – Plate & Sheet
S32205 – Round Bar
S32750 – Plate & Sheet
S32750 – Round Bar
S32760 – Plate & Sheet
S32760 – Round Bar
Duplex stainless steel is a type of stainless steel characterized by a mixed microstructure of approximately equal parts austenite and ferrite. This dual-phase structure provides a combination of properties, including:
- High strength (about twice that of standard austenitic stainless steels)
- Excellent resistance to stress corrosion cracking
- Good corrosion resistance, especially in chloride-containing environments
- Improved toughness compared to ferritic stainless steels