NADCA Approved ESR, VAR, PM, Conventionals and Metal Powders
NADCA Approved ESR, VAR, PM, Conventionals and Metal Powders
NADCA Approved ESR, VAR, PM, Conventionals and Metal Powders
Nickel-based alloys are a class of high-performance alloys in which nickel is the primary element, designed to provide exceptional performance in extreme environments.
Grades
These alloys are engineered to deliver:
- Outstanding resistance to high temperatures and oxidation
- Excellent corrosion resistance, especially in aggressive chemical environments
- High strength and stability at elevated temperatures
- Good creep and fatigue resistance
Nickel-based alloys are widely used in demanding applications such as aerospace, power generation, chemical processing, and oil & gas, where materials must maintain performance under high temperature, high stress, and corrosive conditions. Common examples include alloys such as 625 and 718, which are well known for their versatility and reliability in critical applications.
Special Alloys
| Grade | Bar | Size Range (Bar) | Plate & Sheet | Size Range (Plate & Sheet) | Tube | Size Range (Tube) |
|---|---|---|---|---|---|---|
| 2205 (S31803) | √ | Dia: 8 mm - 300 mm | √ | WD ≤1000 mm L ≤2000 mm WT ≥0.5 mm | √ | OD: 6 mm - 38 mm WT: 0.5 mm - 3 mm L: ≤22m |
| 2205 (S32205) | √ | √ | √ | |||
| 2507 (S32750) | √ | √ | √ | |||
| HX | √ | √ | √ | |||
| INVAR 36 (4J36) | √ | √ | √ | |||
| K500 | √ | √ | √ | |||
| MP35N | √ | √ | ○ | |||
| X 750 | √ | √ | √ |
Nickel Alloys
| Grade | Bar | Size Range (Bar) | Plate & Sheet | Size Range (Plate & Sheet) | Tube | Size Range (Tube) |
|---|---|---|---|---|---|---|
| 20 | √ | Dia: 8 mm - 300 mm | √ | WD ≤1500 mm L ≤6000 mm WT ≥1.0 mm | √ | OD: 6 mm - 38 mm WT: 0.5 mm - 3 mm L: ≤22 m |
| 200 | √ | √ | √ | |||
| 276 | √ | √ | √ | |||
| 400 | √ | √ | √ | |||
| 600 | √ | √ | √ | |||
| 601 | √ | √ | √ | |||
| 625 | √ | √ | √ | |||
| 718 | √ | √ | √ | |||
| 825 | √ | √ | √ | |||
| 901 | √ | √ | WD ≤1000 mm L ≤2000 mm WT ≥0.5 mm | √ | ||
| 925 | √ | √ | √ | |||
| 945 * | ○ | ○ | √ |
√ : Can be produced
○ : Decide based on actual size and quantity.
* : Not yet produced. Inquire about smelting possibility.